News
NFL Announces London Games For 2017
2017 LONDON GAMES:
BALTIMORE RAVENS vs. JACKSONVILLE JAGUARS
NEW ORLEANS SAINTS vs. MIAMI DOLPHINS
MINNESOTA VIKINGS vs. CLEVELAND BROWNS
ARIZONA CARDINALS vs. LOS ANGELES RAMS
The NFL today announced the four games that will take place in London next season, the first time the league will play four games – half of a home schedule of regular-season games – in the UK capital.
The 2017 London games:
Week | Date | Visiting Team | Home Team | Site |
3 or 4 | 9/24/17 or 10/1/17 | Baltimore Ravens | Jacksonville Jaguars | Wembley Stadium |
3 or 4 | 9/24/17 or 10/1/17 | New Orleans Saints | Miami Dolphins | Wembley Stadium |
7 or 8 | 10/22/17 or 10/29/17 | Minnesota Vikings | Cleveland Browns | Twickenham Stadium |
7 or 8 | 10/22/17 or 10/29/17 | Arizona Cardinals | Los Angeles Rams | Twickenham Stadium |
The London schedule will feature consecutive games in Weeks 3 and 4 at Wembley Stadium – the home of English soccer – and Weeks 7 and 8 at Twickenham Stadium, the home of English rugby. The game times and dates will be finalized in conjunction with the revealing of the full 2017 NFL schedule next spring.
Three teams will play their first regular-season games in London in 2017 – the Arizona Cardinals, the visiting team against their NFC West rivals, the Los Angeles Rams at Twickenham in Week 7 or 8; the Baltimore Ravens, the visiting team against the Jacksonville Jaguars at Wembley in Week 3 or 4; and the Cleveland Browns, the home team against the Minnesota Vikings in Week 7 or 8 at Twickenham.
The Miami Dolphins will play their fourth regular-season game in London, this time against the New Orleans Saints, who make their second appearance in a regular-season game in the UK. The Jaguars will play a home game in London for the fifth consecutive season.
At the conclusion of the 2017 season, 26 teams will have played in London since the inception of the London Games Series in 2007. Since that time, the NFL has achieved accelerated growth in the UK. Sunday viewership of NFL games has more than doubled and the Super Bowl audience has increased more than 75 percent. This season, the NFL is on pace to reach a record number of unique TV viewers in the UK. The league also has developed new and stronger business partnerships and, according to internal research, has a UK fan base of more than 13 million, including close to four million avid fans.
Participation in amateur football in the UK has risen by approximately 15 percent per year since 2007, with the latest figures from Sport England showing that 40,000 people age 14 or older play regularly. American football is now an officially recognized sport in UK universities and schools.
A look at the 17 previous regular-season games played in London:
Game | Date | Stadium | Visiting Team | Score | Home Team | Score | Attendance | |
1 | 10/28/07 | Wembley | New York Giants | 13 | Miami Dolphins | 10 | 81,176 | |
2 | 10/26/08 | Wembley | San Diego Chargers | 32 | New Orleans Saints | 37 | 83,226 | |
3 | 10/25/09 | Wembley | New England Patriots | 35 | Tampa Bay Buccaneers | 7 | 84,254 | |
4 | 10/31/10 | Wembley | Denver Broncos | 16 | San Francisco 49ers | 24 | 83,941 | |
5 | 10/23/11 | Wembley | Chicago Bears | 24 | Tampa Bay Buccaneers | 18 | 76,981 | |
6 | 10/28/12 | Wembley | New England Patriots | 45 | St. Louis Rams | 7 | 84,004 | |
7 | 9/29/13 | Wembley | Pittsburgh Steelers | 27 | Minnesota Vikings | 34 | 83,518 | |
8 | 10/27/13 | Wembley | San Francisco 49ers | 42 | Jacksonville Jaguars | 10 | 83,559 | |
9 | 9/28/14 | Wembley | Miami Dolphins | 38 | Oakland Raiders | 14 | 83,436 | |
10 | 10/26/14 | Wembley | Detroit Lions | 22 | Atlanta Falcons | 21 | 83,532 | |
11 | 11/9/14 | Wembley | Dallas Cowboys | 31 | Jacksonville Jaguars | 17 | 83,603 | |
12 | 10/4/15 | Wembley | New York Jets | 27 | Miami Dolphins | 14 | 83,986 | |
13 | 10/25/15 | Wembley | Buffalo Bills | 31 | Jacksonville Jaguars | 34 | 84,021 | |
14 | 11/1/15 | Wembley | Detroit Lions | 10 | Kansas City Chiefs | 45 | 83,624 | |
15 | 10/2/16 | Wembley | Indianapolis Colts | 27 | Jacksonville Jaguars | 30 | 83,764 | |
16 | 10/23/16 | Twickenham | New York Giants | 17 | Los Angeles Rams | 10 | 74,121 | |
17 | 10/30/16 | Wembley | Washington Redskins | 27 | Cincinnati Bengals | 27 | 84,488 |
Source: NFL Media
News
Buccaneers admit mistake, boot Aguayo
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Did Bucs put too much pressure on Aguayo?
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Broncos holding their breath on Derek Wolfe
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico