News
2015 NFL Draft: Top 250 Ratings
The Top 250 prospects for the 2015 NFL Draft, per ratings by NFLDraftScout.com.
Rank (Pos. Rank), Player, Class, School, Pos, Ht., Wt., 40 Time, Proj. Round
* Denotes Underclassman
1. (1), *Leonard Williams, Jr, Southern Cal, DT, 6-5, 302, 4.97, 1
2. (1), *Jameis Winston, rSo, Florida State, QB, 6-4, 231, 4.97, 1
3. (2), Marcus Mariota, rJr, Oregon, QB, 6-4, 222, 4.52, 1
4. (1), *Dante Fowler, Jr, Florida, OLB, 6-3, 261, 4.60, 1
5. (2), Vic Beasley, rSr, Clemson, OLB, 6-3, 246, 4.53, 1
6. (1), *Amari Cooper, Jr, Alabama, WR, 6-1, 211, 4.42, 1
7. (2), Kevin White, Sr, West Virginia, WR, 6-3, 215, 4.35, 1
8. (1), *Randy Gregory, rJr, Nebraska, DE, 6-5, 235, 4.64, 1
9. (2), Danny Shelton, Sr, Washington, DT, 6-2, 339, 5.64, 1
10. (1), Brandon Scherff, rSr, Iowa, OT, 6-5, 319, 5.05, 1
11. (2), *Shane Ray, rJr, Missouri, DE, 6-3, 245, 4.54, 1
12. (3), DeVante Parker, Sr, Louisville, WR, 6-3, 209, 4.45, 1
13. (1), *Trae Waynes, rJr, Michigan State, CB, 6-0, 186, 4.31, 1
14. (2), *Andrus Peat, Jr, Stanford, OT, 6-7, 313, 5.18, 1
15. (3), Alvin Dupree, rSr, Kentucky, DE, 6-4, 269, 4.56, 1
16. (3), La’el Collins, Sr, LSU, OT, 6-4, 305, 5.12, 1
17. (3), *Malcom Brown, Jr, Texas, DT, 6-2, 319, 5.05, 1
18. (4), T.J. Clemmings, rSr, Pittsburgh, OT, 6-5, 309, 5.14, 1
19. (1), *Landon Collins, Jr, Alabama, SS, 6-0, 228, 4.53, 1
20. (1), *Todd Gurley, Jr, Georgia, RB, 6-1, 222, 4.52, 1
21. (5), *Ereck Flowers, Jr, Miami, OT, 6-6, 329, 5.31, 1
22. (4), *Jaelen Strong, rJr, Arizona State, WR, 6-2, 217, 4.44, 1
23. (2), *Melvin Gordon, rJr, Wisconsin, RB, 6-1, 215, 4.52, 1
24. (5), *Dorial Green-Beckham, rJr, Oklahoma, WR, 6-5, 237, 4.49, 1
25. (4), Owamagbe Odighizuwa, rSr, UCLA, DE, 6-3, 267, 4.62, 1
26. (1), Cameron Erving, rSr, Florida State, C, 6-5, 313, 5.15, 1-2
27. (2), Kevin Johnson, rSr, Wake Forest, CB, 6-0, 188, 4.52, 1-2
28. (1), *Maxx Williams, rSo, Minnesota, TE, 6-4, 249, 4.78, 1-2
29. (3), *Marcus Peters, rJr, Washington, CB, 6-0, 197, 4.53, 1-2
30. (4), *Eddie Goldman, Jr, Florida State, DT, 6-4, 336, 5.28, 1-2
31. (5), *Arik Armstead, Jr, Oregon, DT, 6-7, 292, 5.10, 1-2
32. (3), *Shaq Thompson, Jr, Washington, OLB, 6-0, 228, 4.64, 1-2
33. (6), *Breshad Perriman, rJr, Central Florida, WR, 6-2, 212, 4.52, 1-2
34. (4), Quinten Rollins, rSr, Miami (OHIO), CB, 5-11, 195, 4.57, 1-2
35. (1), Eric Kendricks, rSr, UCLA, ILB, 6-0, 232, 4.61, 1-2
36. (4), *Eli Harold, Jr, Virginia, OLB, 6-3, 247, 4.60, 1-2
37. (5), *Danielle Hunter, Jr, LSU, DE, 6-5, 252, 4.57, 1-2
38. (7), Sammie Coates, rJr, Auburn, WR, 6-1, 212, 4.43, 1-2
39. (6), *Jordan Phillips, rSo, Oklahoma, DT, 6-5, 329, 5.17, 1-2
40. (5), *P.J. Williams, Jr, Florida State, CB, 6-0, 194, 4.57, 1-2
41. (3), Brett Hundley, rJr, UCLA, QB, 6-3, 226, 4.63, 2
42. (6), Jake Fisher, Sr, Oregon, OT, 6-6, 306, 5.01, 2
43. (1), A.J. Cann, rSr, South Carolina, OG, 6-3, 313, 5.18, 2
44. (5), *Benardrick McKinney, rJr, Mississippi State, OLB, 6-4, 246, 4.66, 2
45. (8), Devin Smith, Sr, Ohio State, WR, 6-0, 196, 4.42, 2
46. (3), Ameer Abdullah, Sr, Nebraska, RB, 5-09, 205, 4.60, 2
47. (6), Nate Orchard, Sr, Utah, DE, 6-3, 250, 4.80, 2
48. (7), Carl Davis, rSr, Iowa, DT, 6-5, 320, 5.07, 2
49. (7), Preston Smith, Sr, Mississippi State, DE, 6-5, 271, 4.74, 2
50. (2), Laken Tomlinson, rSr, Duke, OG, 6-3, 323, 5.33, 2
51. (6), *Jalen Collins, rJr, LSU, CB, 6-1, 203, 4.48, 2
52. (4), *Jay Ajayi, rJr, Boise State, RB, 6-0, 221, 4.57, 2
53. (8), Mike Bennett, Sr, Ohio State, DT, 6-2, 293, 4.96, 2
54. (7), *D.J. Humphries, Jr, Florida, OT, 6-5, 307, 5.12, 2
55. (7), Byron Jones, rSr, Connecticut, CB, 6-1, 199, 4.49, 2
56. (2), Reese Dismukes, Sr, Auburn, C, 6-3, 296, 5.31, 2
57. (9), *Nelson Agholor, Jr, Southern Cal, WR, 6-0, 198, 4.42, 2
58. (5), *Duke Johnson, Jr, Miami, RB, 5-09, 207, 4.54, 2
59. (2), Stephone Anthony, Sr, Clemson, ILB, 6-3, 243, 4.56, 2
60. (10), Rashad Greene, Sr, Florida State, WR, 5-11, 182, 4.53, 2
61. (2), Clive Walford, rSr, Miami, TE, 6-4, 251, 4.79, 2
62. (6), *Tevin Coleman, Jr, Indiana, RB, 5-11, 206, 4.59, 2
63. (11), *Devin Funchess, Jr, Michigan, WR, 6-4, 232, 4.70, 2
64. (1), Cody Prewitt, Sr, Mississippi, FS, 6-2, 208, 4.60, 2
65. (7), David Johnson, rSr, Northern Iowa, RB, 6-1, 224, 4.50, 2-3
66. (9), *Xavier Cooper, rJr, Washington State, DT, 6-3, 293, 4.86, 2-3
67. (3), Tre Jackson, Sr, Florida State, OG, 6-4, 330, 5.52, 2-3
68. (8), Steven Nelson, Sr, Oregon State, CB, 5-10, 197, 4.49, 2-3
69. (6), Hau’oli Kikaha, rSr, Washington, OLB, 6-2, 253, 4.74, 2-3
70. (8), Ty Sambrailo, rSr, Colorado State, OT, 6-6, 311, 5.36, 2-3
71. (9), DJoun Smith, Sr, Florida Atlantic, CB, 5-10, 187, 4.45, 2-3
72. (8), *Mario Edwards, Jr, Florida State, DE, 6-3, 279, 4.84, 2-3
73. (2), Anthony Harris, Sr, Virginia, SS, 6-1, 183, 4.57, 2-3
74. (3), Paul Dawson, Sr, TCU, ILB, 6-0, 235, 4.93, 2-3
75. (2), Derron Smith, rSr, Fresno State, FS, 5-10, 200, 4.52, 2-3
76. (10), *Alex Carter, Jr, Stanford, CB, 6-0, 196, 4.51, 2-3
77. (3), Hroniss Grasu, rSr, Oregon, C, 6-3, 297, 5.12, 2-3
78. (12), Tyler Lockett, Sr, Kansas State, WR, 5-10, 182, 4.40, 2-3
79. (8), Jeremy Langford, rSr, Michigan State, RB, 6-0, 208, 4.42, 2-3
80. (4), Ali Marpet, Sr, Hobart, OG, 6-4, 307, 4.98, 2-3
81. (13), Phillip Dorsett, Sr, Miami, WR, 5-10, 185, 4.33, 2-3
82. (5), Arie Kouandjio, rSr, Alabama, OG, 6-5, 310, 5.43, 3
83. (9), Trey Flowers, Sr, Arkansas, DE, 6-2, 266, 4.93, 3
84. (14), Tre McBride, Sr, William & Mary, WR, 6-0, 210, 4.41, 3
85. (9), *T.J. Yeldon, Jr, Alabama, RB, 6-1, 226, 4.61, 3
86. (10), Grady Jarrett, Sr, Clemson, DT, 6-1, 304, 5.06, 3
87. (3), *Jesse James, Jr, Penn State, TE, 6-7, 261, 4.83, 3
88. (7), *Kwon Alexander, Jr, LSU, OLB, 6-1, 227, 4.55, 3
89. (11), Josh Shaw, rSr, Southern Cal, CB, 6-0, 201, 4.44, 3
90. (10), David Cobb, Sr, Minnesota, RB, 5-11, 229, 4.59, 3
91. (12), Doran Grant, Sr, Ohio State, CB, 5-10, 200, 4.44, 3
92. (3), Jaquiski Tartt, rSr, Samford, SS, 6-1, 221, 4.53, 3
93. (4), Denzel Perryman, Sr, Miami, ILB, 5-11, 236, 4.78, 3
94. (3), Damarious Randall, rSr, Arizona State, FS, 5-11, 196, 4.46, 3
95. (9), Daryl Williams, rSr, Oklahoma, OT, 6-5, 327, 5.34, 3
96. (6), John Miller, Sr, Louisville, OG, 6-2, 303, 5.33, 3
97. (10), Za’Darius Smith, Sr, Kentucky, DE, 6-4, 274, 4.83, 3
98. (15), Justin Hardy, Sr, East Carolina, WR, 5-10, 192, 4.56, 3
99. (11), Marcus Hardison, Sr, Arizona State, DT, 6-3, 307, 4.96, 3
100. (10), Cedric Ogbuehi, rSr, Texas AM, OT, 6-5, 306, 4.98, 3
101. (11), *Mike Davis, Jr, South Carolina, RB, 5-09, 217, 4.61, 3-4
102. (11), Donovan Smith, rJr, Penn State, OT, 6-6, 338, 5.27, 3-4
103. (8), Davis Tull, rSr, Chattanooga, OLB, 6-2, 246, 4.59, 3-4
104. (13), *Ronald Darby, Jr, Florida State, CB, 5-11, 193, 4.38, 3-4
105. (4), Garrett Grayson, rSr, Colorado State, QB, 6-2, 213, 4.84, 3-4
106. (4), Ben Koyack, Sr, Notre Dame, TE, 6-5, 255, 4.77, 3-4
107. (11), Anthony Chickillo, Sr, Miami, DE, 6-3, 267, 4.79, 3-4
108. (16), Tony Lippett, rSr, Michigan State, WR, 6-2, 192, 4.61, 3-4
109. (4), B.J. Finney, rSr, Kansas State, C, 6-4, 318, 5.25, 3-4
110. (4), *Gerod Holliman, rJr, Louisville, FS, 6-0, 218, 4.54, 3-4
111. (12), Lynden Trail, rSr, Norfolk State, DE, 6-7, 269, 4.91, 3-4
112. (17), Dez Lewis, rSr, Central Arkansas, WR, 6-4, 214, 4.58, 3-4
113. (5), *Tyler Kroft, rJr, Rutgers, TE, 6-5, 246, 4.82, 3-4
114. (14), Ifo Ekpre-Olomu, Sr, Oregon, CB, 5-09, 192, 4.52, 3-4
115. (12), Rob Havenstein, rSr, Wisconsin, OT, 6-7, 321, 5.46, 3-4
116. (9), Lorenzo Mauldin, Sr, Louisville, OLB, 6-4, 259, 4.85, 3-4
117. (5), Bryce Petty, rSr, Baylor, QB, 6-3, 230, 4.87, 3-4
118. (15), Eric Rowe, Sr, Utah, CB, 6-1, 205, 4.45, 3-4
119. (12), *Javorius Allen, rJr, Southern Cal, RB, 6-0, 221, 4.53, 3-4
120. (7), Josue Matias, Sr, Florida State, OG, 6-5, 309, 5.52, 3-4
121. (12), Gabe Wright, Sr, Auburn, DT, 6-3, 300, 5.07, 3-4
122. (18), Jamison Crowder, Sr, Duke, WR, 5-08, 185, 4.56, 3-4
123. (4), Ibraheim Campbell, rSr, Northwestern, SS, 5-11, 208, 4.59, 3-4
124. (13), Henry Anderson, rSr, Stanford, DE, 6-6, 294, 4.97, 4
125. (14), Cedric Reed, Sr, Texas, DE, 6-5, 269, 4.89, 4
126. (6), Nick O’Leary, Sr, Florida State, TE, 6-3, 252, 4.93, 4
127. (16), Senquez Golson, Sr, Mississippi, CB, 5-09, 176, 4.46, 4
128. (5), Ben Heeney, Sr, Kansas, ILB, 6-0, 231, 4.59, 4
129. (13), Cameron Artis-Payne, Sr, Auburn, RB, 5-10, 212, 4.53, 4
130. (7), Jeff Heuerman, Sr, Ohio State, TE, 6-5, 254, 4.68, 4
131. (10), Jordan Hicks, rSr, Texas, OLB, 6-1, 236, 4.68, 4
132. (17), *Jacoby Glenn, rSo, Central Florida, CB, 6-0, 179, 4.64, 4
133. (8), Mitch Morse, rSr, Missouri, OG, 6-5, 305, 5.14, 4
134. (13), Tyrus Thompson, rSr, Oklahoma, OT, 6-5, 324, 5.16, 4
135. (13), Leterrius Walton, rSr, Central Michigan, DT, 6-5, 319, 5.25, 4
136. (19), Kenny Bell, rSr, Nebraska, WR, 6-1, 197, 4.42, 4
137. (11), Mike Hull, rSr, Penn State, OLB, 6-0, 237, 4.68, 4
138. (18), Kevin White, rSr, TCU, CB, 5-09, 183, 4.63, 4
139. (14), *Christian Covington, rJr, Rice, DT, 6-2, 289, 5.09, 4
140. (5), *Durrell Eskridge, rJr, Syracuse, FS, 6-3, 208, 4.63, 4
141. (20), Ty Montgomery, Sr, Stanford, WR, 6-0, 221, 4.55, 4
142. (5), Clayton Geathers, rSr, Central Florida, SS, 6-2, 218, 4.55, 4-5
143. (15), Corey Crawford, rSr, Clemson, DE, 6-5, 283, 5.01, 4-5
144. (14), Terrence Magee, Sr, LSU, RB, 5-08, 213, 4.57, 4-5
145. (5), Andy Gallik, rSr, Boston College, C, 6-2, 306, 5.50, 4-5
146. (8), MyCole Pruitt, rSr, Southern Illinois, TE, 6-2, 251, 4.58, 4-5
147. (19), Charles Gaines, rJr, Louisville, CB, 5-10, 180, 4.44, 4-5
148. (6), Ramik Wilson, Sr, Georgia, ILB, 6-2, 237, 4.77, 4-5
149. (6), Kurtis Drummond, rSr, Michigan State, FS, 6-1, 208, 4.65, 4-5
150. (12), Markus Golden, rSr, Missouri, OLB, 6-2, 260, 4.90, 4-5
151. (9), Jamil Douglas, rSr, Arizona State, OG, 6-4, 304, 5.25, 4-5
152. (15), Kaleb Eulls, rSr, Mississippi State, DT, 6-3, 305, 5.23, 4-5
153. (14), Austin Shepherd, rSr, Alabama, OT, 6-4, 315, 5.39, 4-5
154. (20), Justin Cox, Sr, Mississippi State, CB, 6-1, 191, 4.36, 4-5
155. (1), Jalston Fowler, rSr, Alabama, FB, 5-11, 254, 4.94, 4-5
156. (13), Geneo Grissom, rSr, Oklahoma, OLB, 6-3, 262, 4.81, 4-5
157. (21), *Lorenzo Doss, Jr, Tulane, CB, 5-10, 182, 4.50, 4-5
158. (21), Chris Conley, Sr, Georgia, WR, 6-2, 213, 4.35, 4-5
159. (22), Josh Harper, rSr, Fresno State, WR, 6-1, 191, 4.64, 4-5
160. (16), Ray Drew, Sr, Georgia, DE, 6-4, 284, 4.79, 5
161. (7), Bryce Hager, rSr, Baylor, ILB, 6-1, 234, 4.60, 5
162. (14), Zack Hodges, Sr, Harvard, OLB, 6-2, 250, 4.68, 5
163. (16), Joey Mbu, Sr, Houston, DT, 6-3, 313, 5.54, 5
164. (8), Taiwan Jones, Sr, Michigan State, ILB, 6-3, 245, 4.95, 5
165. (15), Sean Hickey, rSr, Syracuse, OT, 6-5, 309, 5.14, 5
166. (15), Jake Ryan, rSr, Michigan, OLB, 6-2, 240, 4.65, 5
167. (15), Karlos Williams, Sr, Florida State, RB, 6-1, 230, 4.48, 5
168. (22), JaCorey Shepherd, Sr, Kansas, CB, 5-11, 199, 4.54, 5
169. (2), Tyler Varga, Sr, Yale, FB, 5-11, 222, 4.64, 5
170. (23), Dres Anderson, Sr, Utah, WR, 6-1, 187, 4.53, 5
171. (9), Nick Boyle, Sr, Delaware, TE, 6-4, 268, 5.04, 5
172. (6), Shaquille Mason, Sr, Georgia Tech, C, 6-2, 310, 5.27, 5
173. (24), Rannell Hall, Sr, Central Florida, WR, 6-0, 198, 4.60, 5
174. (6), Jordan Richards, Sr, Stanford, SS, 5-11, 211, 4.65, 5
175. (16), Dominique Brown, rSr, Louisville, RB, 6-2, 234, 4.62, 5
176. (23), Nick Marshall, Sr, Auburn, CB, 6-1, 207, 4.54, 5
177. (10), Robert Myers, rSr, Tennessee State, OG, 6-5, 326, 5.44, 5
178. (17), Xavier Williams, rSr, Northern Iowa, DT, 6-2, 325, 5.18, 5-6
179. (25), Vince Mayle, rSr, Washington State, WR, 6-2, 224, 4.67, 5-6
180. (17), Malcolm Brown, Sr, Texas, RB, 5-11, 224, 4.62, 5-6
181. (24), Ladarius Gunter, rSr, Miami, CB, 6-1, 202, 4.69, 5-6
182. (7), Adrian Amos, Sr, Penn State, FS, 6-0, 218, 4.56, 5-6
183. (17), Ryan Russell, rSr, Purdue, DE, 6-4, 269, 4.75, 5-6
184. (11), *Jeremiah Poutasi, Jr, Utah, OG, 6-5, 335, 5.32, 5-6
185. (18), *Matt Jones, Jr, Florida, RB, 6-2, 231, 4.61, 5-6
186. (6), Sean Mannion, rSr, Oregon State, QB, 6-6, 229, 5.14, 5-6
187. (1), Justin Manton, Sr, Louisiana-Monroe, K, 6-3, 196, 4.93, 5-6
188. (26), *Stefon Diggs, Jr, Maryland, WR, 6-0, 195, 4.46, 5-6
189. (25), Quandre Diggs, Sr, Texas, CB, 5-09, 196, 4.56, 5-6
190. (10), Wes Saxton, Sr, South Alabama, TE, 6-3, 248, 4.65, 5-6
191. (16), Terry Poole, rSr, San Diego State, OT, 6-5, 307, 5.09, 5-6
192. (18), *Rakeem Nunez-Roches, rJr, Southern Miss, DT, 6-2, 307, 5.02, 5-6
193. (7), *James Sample, rJr, Louisville, SS, 6-2, 209, 4.56, 5-6
194. (27), Austin Hill, rSr, Arizona, WR, 6-2, 210, 4.54, 5-6
195. (16), Xzavier Dickson, Sr, Alabama, OLB, 6-3, 260, 4.74, 5-6
196. (9), Hayes Pullard, rSr, Southern Cal, ILB, 6-0, 240, 4.78, 5-6
197. (11), Blake Bell, rSr, Oklahoma, TE, 6-6, 252, 4.80, 5-6
198. (17), Martrell Spaight, Sr, Arkansas, OLB, 6-0, 236, 4.88, 5-6
199. (18), Deion Barnes, rJr, Penn State, DE, 6-4, 260, 4.75, 6
200. (19), Zach Wagenmann, rSr, Montana, DE, 6-3, 247, 4.82, 6
201. (17), Andrew Donnal, rSr, Iowa, OT, 6-6, 313, 5.31, 6
202. (28), Titus Davis, Sr, Central Michigan, WR, 6-1, 196, 4.51, 6
203. (18), Corey Robinson, rSr, South Carolina, OT, 6-7, 324, 5.33, 6
204. (19), Malcolm Agnew, Sr, Southern Illinois, RB, 5-09, 205, 4.53, 6
205. (19), Derrick Lott, rSr, Chattanooga, DT, 6-4, 314, 4.99, 6
206. (7), Brandon Bridge, rSr, South Alabama, QB, 6-4, 229, 4.72, 6
207. (12), Ben Beckwith, rSr, Mississippi State, OG, 6-4, 317, 5.24, 6
208. (8), *Chris Hackett, rJr, TCU, FS, 6-0, 195, 4.81, 6
209. (18), Kyle Emanuel, rSr, North Dakota State, OLB, 6-3, 255, 4.77, 6
210. (8), Erick Dargan, rSr, Oregon, SS, 5-11, 217, 4.62, 6
211. (26), Deshazor Everett, Sr, Texas AM, CB, 5-11, 188, 4.49, 6
212. (12), Casey Pierce, rSr, Kent State, TE, 6-3, 244, 4.78, 6
213. (19), Alani Fua, rSr, BYU, OLB, 6-5, 238, 4.73, 6
214. (29), Antwan Goodley, rSr, Baylor, WR, 5-10, 209, 4.44, 6
215. (27), Craig Mager, rSr, Texas State, CB, 5-11, 201, 4.44, 6
216. (10), Trey DePriest, Sr, Alabama, ILB, 6-0, 254, 4.82, 6
217. (20), Ryan Delaire, rSr, Towson, DE, 6-4, 254, 4.97, 6-7
218. (8), Connor Halliday, rSr, Washington State, QB, 6-3, 196, 4.87, 6-7
219. (20), *Ellis McCarthy, Jr, UCLA, DT, 6-5, 338, 5.21, 6-7
220. (20), *Josh Robinson, rJr, Mississippi State, RB, 5-08, 217, 4.70, 6-7
221. (20), Brock Hekking, rSr, Nevada, OLB, 6-3, 250, 4.64, 6-7
222. (21), Shaquille Riddick, Sr, West Virginia, DE, 6-6, 236, 4.82, 6-7
223. (3), Zach Zenner, rSr, South Dakota State, FB, 5-11, 223, 4.60, 6-7
224. (11), Zach Vigil, rSr, Utah State, ILB, 6-2, 236, 4.68, 6-7
225. (1), Kyle Loomis, rSr, Portland State, P, 6-2, 221, 5.08, 6-7
226. (7), Greg Mancz, rSr, Toledo, C, 6-4, 301, 5.08, 6-7
227. (21), Louis Trinca-Pasat, rSr, Iowa, DT, 6-1, 290, 4.96, 6-7
228. (21), J.R. Tavai, Sr, Southern Cal, OLB, 6-2, 249, 4.91, 6-7
229. (28), Damian Swann, Sr, Georgia, CB, 6-0, 189, 4.50, 6-7
230. (13), E.J. Bibbs, Sr, Iowa State, TE, 6-2, 258, 4.76, 6-7
231. (30), J.J. Nelson, rSr, UAB, WR, 5-10, 156, 4.28, 6-7
232. (13), Adam Shead, rSr, Oklahoma, OG, 6-4, 338, 5.74, 6-7
233. (9), Tevin McDonald, rSr, Eastern Washington, FS, 5-11, 195, 4.63, 6-7
234. (22), Edmond Robinson, Sr, Newberry, OLB, 6-3, 245, 4.61, 6-7
235. (29), Cam Thomas, rSr, Western Kentucky, CB, 6-0, 195, 4.53, 6-7
236. (19), Laurence Gibson, rSr, Virginia Tech, OT, 6-6, 305, 5.04, 6-7
237. (31), *DaVaris Daniels, rJr, Notre Dame, WR, 6-1, 201, 4.62, 6-7
238. (9), Cody Fajardo, rSr, Nevada, QB, 6-1, 223, 4.63, 7
239. (21), *Trey Williams, Jr, Texas AM, RB, 5-07, 195, 4.49, 7
240. (14), Miles Dieffenbach, rSr, Penn State, OG, 6-3, 305, 5.29, 7
241. (9), Anthony Jefferson, rSr, UCLA, SS, 6-1, 198, 4.72, 7
242. (22), Obum Gwacham, rSr, Oregon State, DE, 6-5, 246, 4.72, 7
243. (32), Devante Davis, Sr, UNLV, WR, 6-3, 220, 4.57, 7
244. (30), Bobby McCain, Sr, Memphis, CB, 5-09, 195, 4.51, 7
245. (10), Shane Carden, Sr, East Carolina, QB, 6-2, 218, 4.94, 7
246. (23), Derrick Malone, rSr, Oregon, OLB, 6-2, 220, 4.68, 7
247. (22), Deon Simon, Sr, Northwestern State (LA), DT, 6-4, 321, 5.12, 7
248. (4), Aaron Ripkowski, Sr, Oklahoma, FB, 6-1, 255, 4.89, 7
249. (14), Gerald Christian, rSr, Louisville, TE, 6-3, 244, 4.87, 7
250. (33), Jordan Taylor, rSr, Rice, WR, 6-4, 204, 4.54, 7
News
Buccaneers admit mistake, boot Aguayo
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Did Bucs put too much pressure on Aguayo?
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Broncos holding their breath on Derek Wolfe
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico