Connect with us
Home » news » 2015 nfl draft top 250 prospects by position 2

News

2015 NFL Draft: Top 250 prospects, by position

Published

on

The top 250 prospects for the 2015 NFL Draft by position, per ratings by NFLDraftScout.com.

*Denotes Underclassmen

Pos. Rank (Overall Rank), Player, Class, School, Hgt, Wgt, 40 Time, Proj. Round

QUARTERBACKS

1. (2) *Jameis Winston, rSo, Florida State, 6-4, 231, 4.97, 1

2. (7) Marcus Mariota, rJr, Oregon, 6-4, 222, 4.52, 1

3. (42) Brett Hundley, rJr, UCLA, 6-3, 226, 4.63, 2

4. (105) Garrett Grayson, rSr, Colorado State, 6-2, 213, 4.84, 3-4

5. (117) Bryce Petty, rSr, Baylor, 6-3, 230, 4.87, 3-4

6. (142) Sean Mannion, rSr, Oregon State, 6-6, 229, 5.14, 4-5

7. (206) Brandon Bridge, rSr, South Alabama, 6-4, 229, 4.72, 6

8. (218) Connor Halliday, rSr, Washington State, 6-3, 196, 4.87, 6-7

9. (238) Cody Fajardo, rSr, Nevada, 6-1, 223, 4.63, 7

10. (245) Shane Carden, Sr, East Carolina, 6-2, 218, 4.94, 7

RUNNING BACKS

1. (18) *Todd Gurley, Jr, Georgia, 6-1, 222, 4.52, 1

2. (22) *Melvin Gordon, rJr, Wisconsin, 6-1, 215, 4.52, 1

3. (41) *Jay Ajayi, rJr, Boise State, 6-0, 221, 4.57, 2

4. (48) Ameer Abdullah, Sr, Nebraska, 5-09, 205, 4.60, 2

5. (57) *Duke Johnson, Jr, Miami (FL), 5-09, 207, 4.54, 2

6. (62) *Tevin Coleman, Jr, Indiana, 5-11, 206, 4.59, 2

7. (65) David Johnson, rSr, Northern Iowa, 6-1, 224, 4.50, 2-3

8. (79) Jeremy Langford, rSr, Michigan State, 6-0, 208, 4.42, 2-3

9. (86) *T.J. Yeldon, Jr, Alabama, 6-1, 226, 4.61, 3

10. (90) David Cobb, Sr, Minnesota, 5-11, 229, 4.59, 3

11. (101) *Mike Davis, Jr, South Carolina, 5-09, 217, 4.61, 3-4

12. (119) *Javorius Allen, rJr, Southern Cal, 6-0, 221, 4.53, 3-4

13. (129) Cameron Artis-Payne, Sr, Auburn, 5-10, 212, 4.53, 4

14. (145) Terrence Magee, Sr, LSU, 5-08, 213, 4.57, 4-5

15. (168) Karlos Williams, Sr, Florida State, 6-1, 230, 4.48, 5

16. (176) Dominique Brown, rSr, Louisville, 6-2, 234, 4.62, 5

17. (181) Malcolm Brown, Sr, Texas, 5-11, 224, 4.62, 5-6

18. (186) *Matt Jones, Jr, Florida, 6-2, 231, 4.61, 5-6

19. (204) Malcolm Agnew, Sr, Southern Illinois-Carbondale, 5-10, 202, 4.59, 6

20. (220) *Josh Robinson, rJr, Mississippi State, 5-08, 217, 4.70, 6-7

21. (239) *Trey Williams, Jr, Texas AM, 5-07, 195, 4.49, 7

FULLBACKS

1. (157) Jalston Fowler, rSr, Alabama, 5-11, 254, 4.94, 4-5

2. (170) Tyler Varga, Sr, Yale, 5-11, 222, 4.64, 5

3. (223) Zach Zenner, rSr, South Dakota State, 5-11, 223, 4.60, 6-7

4. (248) Aaron Ripkowski, Sr, Oklahoma, 6-1, 255, 4.89, 7

WIDE RECEIVERS

1. (4) *Amari Cooper, Jr, Alabama, 6-1, 211, 4.42, 1

2. (6) Kevin White, Sr, West Virginia, 6-3, 215, 4.35, 1

3. (13) DeVante Parker, Sr, Louisville, 6-3, 209, 4.45, 1

4. (20) *Jaelen Strong, rJr, Arizona State, 6-2, 217, 4.44, 1

5. (23) *Dorial Green-Beckham, rJr, Oklahoma, 6-5, 237, 4.49, 1

6. (34) *Breshad Perriman, rJr, Central Florida, 6-2, 212, 4.52, 1-2

7. (39) Sammie Coates, rJr, Auburn, 6-1, 212, 4.43, 1-2

8. (46) *Nelson Agholor, Jr, Southern Cal, 6-0, 198, 4.42, 2

9. (56) Devin Smith, Sr, Ohio State, 6-0, 196, 4.42, 2

10. (60) Rashad Greene, Sr, Florida State, 5-11, 182, 4.53, 2

11. (63) *Devin Funchess, Jr, Michigan, 6-4, 232, 4.70, 2

12. (78) Tyler Lockett, Sr, Kansas State, 5-10, 182, 4.40, 2-3

13. (81) Phillip Dorsett, Sr, Miami (FL), 5-10, 185, 4.33, 2-3

14. (84) Tre McBride, Sr, William & Mary, 6-0, 210, 4.41, 3

15. (99) Justin Hardy, Sr, East Carolina, 5-10, 192, 4.56, 3

16. (108) Tony Lippett, rSr, Michigan State, 6-2, 192, 4.61, 3-4

17. (112) Dez Lewis, rSr, Central Arkansas, 6-4, 214, 4.58, 3-4

18. (122) Chris Conley, Sr, Georgia, 6-2, 213, 4.35, 3-4

19. (136) Kenny Bell, rSr, Nebraska, 6-1, 197, 4.42, 4

20. (139) Jamison Crowder, Sr, Duke, 5-08, 185, 4.56, 4

21. (156) Darren Waller, Sr, Georgia Tech, 6-6, 238, 4.46, 4-5

22. (160) Titus Davis, Sr, Central Michigan, 6-1, 196, 4.51, 4-5

23. (171) Ty Montgomery, Sr, Stanford, 6-0, 221, 4.55, 5

24. (174) Vince Mayle, rSr, Washington State, 6-2, 224, 4.67, 5

25. (180) Josh Harper, rSr, Fresno State, 6-1, 191, 4.64, 5-6

26. (188) Austin Hill, rSr, Arizona, 6-2, 214, 4.59, 5-6

27. (194) *Stefon Diggs, Jr, Maryland, 6-0, 195, 4.46, 5-6

28. (201) Rannell Hall, Sr, Central Florida, 6-0, 198, 4.60, 6

29. (214) Dres Anderson, Sr, Utah, 6-1, 187, 4.53, 6

30. (231) Antwan Goodley, rSr, Baylor, 5-10, 209, 4.44, 6-7

31. (237) J.J. Nelson, rSr, UAB, 5-10, 156, 4.28, 6-7

32. (243) Mario Alford, Sr, West Virginia, 5-08, 180, 4.43, 7

33. (250) Jordan Taylor, rSr, Rice, 6-4, 204, 4.54, 7

TIGHT ENDS

1. (28) *Maxx Williams, rSo, Minnesota, 6-4, 249, 4.78, 1-2

2. (61) Clive Walford, rSr, Miami (FL), 6-4, 251, 4.79, 2

3. (91) Jeff Heuerman, Sr, Ohio State, 6-5, 254, 4.80, 3

4. (106) *Jesse James, Jr, Penn State, 6-7, 261, 4.83, 3-4

5. (113) Ben Koyack, Sr, Notre Dame, 6-5, 255, 4.77, 3-4

6. (126) MyCole Pruitt, rSr, Southern Illinois-Carbondale, 6-2, 251, 4.58, 4

7. (130) *Tyler Kroft, rJr, Rutgers, 6-5, 246, 4.69, 4

8. (147) Nick O’Leary, Sr, Florida State, 6-3, 252, 4.93, 4-5

9. (172) Blake Bell, rSr, Oklahoma, 6-6, 252, 4.80, 5

10. (190) Wes Saxton, Sr, South Alabama, 6-3, 248, 4.65, 5-6

11. (197) Nick Boyle, Sr, Delaware, 6-4, 268, 5.04, 5-6

12. (212) Casey Pierce, rSr, Kent State, 6-3, 244, 4.78, 6

13. (230) E.J. Bibbs, Sr, Iowa State, 6-2, 258, 4.76, 6-7

14. (249) Gerald Christian, rSr, Louisville, 6-3, 244, 4.87, 7

OFFENSIVE TACKLES

1. (9) Brandon Scherff, rSr, Iowa, 6-5, 319, 5.05, 1

2. (11) La’el Collins, Sr, LSU, 6-4, 305, 5.12, 1

3. (19) *Andrus Peat, Jr, Stanford, 6-7, 313, 5.18, 1

4. (21) *Ereck Flowers, Jr, Miami (FL), 6-6, 329, 5.31, 1

5. (30) T.J. Clemmings, rSr, Pittsburgh, 6-5, 309, 5.14, 1-2

6. (38) Jake Fisher, Sr, Oregon, 6-6, 306, 5.01, 1-2

7. (49) *D.J. Humphries, Jr, Florida, 6-5, 307, 5.12, 2

8. (71) Ty Sambrailo, rSr, Colorado State, 6-6, 311, 5.36, 2-3

9. (96) Daryl Williams, rSr, Oklahoma, 6-5, 327, 5.34, 3

10. (100) Cedric Ogbuehi, rSr, Texas AM, 6-5, 306, 4.98, 3

11. (102) Donovan Smith, rJr, Penn State, 6-6, 338, 5.27, 3-4

12. (115) Rob Havenstein, rSr, Wisconsin, 6-7, 321, 5.46, 3-4

13. (134) Tyrus Thompson, rSr, Oklahoma, 6-5, 324, 5.16, 4

14. (154) Austin Shepherd, rSr, Alabama, 6-4, 315, 5.39, 4-5

15. (166) Sean Hickey, rSr, Syracuse, 6-5, 309, 5.14, 5

16. (191) Terry Poole, rSr, San Diego State, 6-5, 307, 5.09, 5-6

17. (200) Andrew Donnal, rSr, Iowa, 6-6, 313, 5.31, 6

18. (203) Corey Robinson, rSr, South Carolina, 6-7, 324, 5.33, 6

19. (236) Laurence Gibson, rSr, Virginia Tech, 6-6, 305, 5.04, 6-7

GUARDS

1. (43) A.J. Cann, rSr, South Carolina, 6-3, 313, 5.18, 2

2. (53) Laken Tomlinson, rSr, Duke, 6-3, 323, 5.33, 2

3. (68) Tre Jackson, Sr, Florida State, 6-4, 330, 5.52, 2-3

4. (80) Ali Marpet, Sr, Hobart & William Smith, 6-4, 307, 4.98, 2-3

5. (83) Arie Kouandjio, rSr, Alabama, 6-5, 310, 5.43, 3

6. (97) John Miller, Sr, Louisville, 6-2, 303, 5.33, 3

7. (120) Josue Matias, Sr, Florida State, 6-5, 309, 5.52, 3-4

8. (133) Mitch Morse, rSr, Missouri, 6-5, 305, 5.14, 4

9. (152) Jamil Douglas, rSr, Arizona State, 6-4, 304, 5.25, 4-5

10. (178) Robert Myers, rSr, Tennessee State, 6-5, 326, 5.44, 5

11. (185) *Jeremiah Poutasi, Jr, Utah, 6-5, 335, 5.32, 5-6

12. (207) Ben Beckwith, rSr, Mississippi State, 6-4, 317, 5.24, 6

13. (232) Adam Shead, rSr, Oklahoma, 6-4, 338, 5.74, 6-7

14. (240) Miles Dieffenbach, rSr, Penn State, 6-3, 305, 5.29, 7

CENTERS

1. (25) Cameron Erving, rSr, Florida State, 6-5, 313, 5.15, 1

2. (59) Hroniss Grasu, rSr, Oregon, 6-3, 297, 5.12, 2

3. (77) Reese Dismukes, Sr, Auburn, 6-3, 296, 5.31, 2-3

4. (109) B.J. Finney, rSr, Kansas State, 6-4, 318, 5.25, 3-4

5. (146) Andy Gallik, rSr, Boston College, 6-2, 306, 5.50, 4-5

6. (173) Shaquille Mason, Sr, Georgia Tech, 6-2, 310, 5.27, 5

7. (226) Greg Mancz, rSr, Toledo, 6-4, 301, 5.08, 6-7

DEFENSIVE ENDS

1. (8) *Randy Gregory, rJr, Nebraska, 6-5, 235, 4.64, 1

2. (14) *Shane Ray, rJr, Missouri, 6-3, 245, 4.65, 1

3. (15) Alvin Dupree, rSr, Kentucky, 6-4, 269, 4.56, 1

4. (24) Owamagbe Odighizuwa, rSr, UCLA, 6-3, 267, 4.62, 1

5. (31) Preston Smith, Sr, Mississippi State, 6-5, 271, 4.74, 1-2

6. (50) *Danielle Hunter, Jr, LSU, 6-5, 252, 4.57, 2

7. (51) Nate Orchard, Sr, Utah, 6-3, 250, 4.80, 2

8. (69) *Mario Edwards, Jr, Florida State, 6-3, 279, 4.84, 2-3

9. (82) Trey Flowers, Sr, Arkansas, 6-2, 266, 4.93, 2-3

10. (98) Za’Darius Smith, Sr, Kentucky, 6-4, 274, 4.83, 3

11. (107) Anthony Chickillo, Sr, Miami (FL), 6-3, 267, 4.79, 3-4

12. (111) Lynden Trail, rSr, Norfolk State, 6-7, 269, 4.91, 3-4

13. (124) Henry Anderson, rSr, Stanford, 6-6, 294, 4.97, 4

14. (125) Cedric Reed, Sr, Texas, 6-5, 269, 4.89, 4

15. (144) Corey Crawford, rSr, Clemson, 6-5, 283, 5.01, 4-5

16. (161) Ray Drew, Sr, Georgia, 6-4, 284, 4.81, 5

17. (184) Ryan Russell, rSr, Purdue, 6-4, 269, 4.75, 5-6

18. (199) Shaquille Riddick, Sr, West Virginia, 6-6, 236, 4.82, 6

19. (202) Zach Wagenmann, rSr, Montana, 6-3, 247, 4.82, 6

20. (217) Ryan Delaire, rSr, Towson, 6-4, 254, 4.97, 6-7

21. (222) Deion Barnes, rJr, Penn State, 6-4, 260, 4.75, 6-7

22. (242) Obum Gwacham, rSr, Oregon State, 6-5, 246, 4.72, 7

DEFENSIVE TACKLES

1. (1) *Leonard Williams, Jr, Southern Cal, 6-5, 302, 4.97, 1

2. (10) Danny Shelton, Sr, Washington, 6-2, 339, 5.64, 1

3. (16) *Malcom Brown, Jr, Texas, 6-2, 319, 5.05, 1

4. (27) *Arik Armstead, Jr, Oregon, 6-7, 292, 5.10, 1-2

5. (32) *Eddie Goldman, Jr, Florida State, 6-4, 336, 5.28, 1-2

6. (40) *Jordan Phillips, rSo, Oklahoma, 6-5, 329, 5.17, 1-2

7. (52) Carl Davis, rSr, Iowa, 6-5, 320, 5.07, 2

8. (58) *Xavier Cooper, rJr, Washington State, 6-3, 293, 4.86, 2

9. (67) Mike Bennett, Sr, Ohio State, 6-2, 293, 4.96, 2-3

10. (85) Grady Jarrett, Sr, Clemson, 6-1, 304, 5.06, 3

11. (95) Marcus Hardison, Sr, Arizona State, 6-3, 307, 4.96, 3

12. (121) Gabe Wright, Sr, Auburn, 6-3, 300, 5.07, 3-4

13. (135) *Rakeem Nunez-Roches, rJr, Southern Mississippi, 6-2, 307, 5.02, 4

14. (140) Leterrius Walton, rSr, Central Michigan, 6-5, 319, 5.25, 4

15. (153) *Christian Covington, rJr, Rice, 6-2, 289, 5.09, 4-5

16. (164) Xavier Williams, rSr, Northern Iowa, 6-2, 325, 5.18, 5

17. (179) Kaleb Eulls, rSr, Mississippi State, 6-3, 305, 5.23, 5-6

18. (192) Derrick Lott, rSr, Tennessee-Chattanooga, 6-4, 314, 4.99, 5-6

19. (205) Joey Mbu, Sr, Houston, 6-3, 313, 5.54, 6

20. (219) *Ellis McCarthy, Jr, UCLA, 6-5, 338, 5.21, 6-7

21. (227) Louis Trinca-Pasat, rSr, Iowa, 6-1, 290, 4.96, 6-7

22. (247) Deon Simon, Sr, Northwestern State, 6-4, 321, 5.12, 7

OUTSIDE LINEBACKERS

1. (3) *Dante Fowler, Jr, Florida, 6-3, 261, 4.60, 1

2. (5) Vic Beasley, rSr, Clemson, 6-3, 246, 4.53, 1

3. (33) *Shaq Thompson, Jr, Washington, 6-0, 228, 4.64, 1-2

4. (36) *Eli Harold, Jr, Virginia, 6-3, 247, 4.60, 1-2

5. (70) Hau’oli Kikaha, rSr, Washington, 6-2, 253, 4.74, 2-3

6. (88) *Kwon Alexander, Jr, LSU, 6-1, 227, 4.55, 3

7. (103) Davis Tull, rSr, Tennessee-Chattanooga, 6-2, 246, 4.59, 3-4

8. (116) Lorenzo Mauldin, Sr, Louisville, 6-4, 259, 4.85, 3-4

9. (131) Jordan Hicks, rSr, Texas, 6-1, 236, 4.68, 4

10. (137) Mike Hull, rSr, Penn State, 6-0, 237, 4.68, 4

11. (151) Markus Golden, rSr, Missouri, 6-2, 260, 4.90, 4-5

12. (158) Geneo Grissom, rSr, Oklahoma, 6-3, 262, 4.81, 4-5

13. (163) Zack Hodges, Sr, Harvard, 6-2, 250, 4.68, 5

14. (167) Jake Ryan, rSr, Michigan, 6-2, 240, 4.65, 5

15. (195) Xzavier Dickson, Sr, Alabama, 6-3, 260, 4.74, 5-6

16. (198) Martrell Spaight, Sr, Arkansas, 6-0, 236, 4.88, 5-6

17. (209) Kyle Emanuel, rSr, North Dakota State, 6-3, 255, 4.77, 6

18. (213) Alani Fua, rSr, Brigham Young, 6-5, 238, 4.73, 6

19. (221) Brock Hekking, rSr, Nevada, 6-3, 250, 4.64, 6-7

20. (228) J.R. Tavai, Sr, Southern Cal, 6-2, 249, 4.91, 6-7

21. (234) Edmond Robinson, Sr, Newberry, 6-3, 245, 4.61, 6-7

22. (246) Derrick Malone, rSr, Oregon, 6-2, 220, 4.68, 7

INSIDE LINEBACKERS

1. (35) Eric Kendricks, rSr, UCLA, 6-0, 232, 4.61, 1-2

2. (45) *Benardrick McKinney, rJr, Mississippi State, 6-4, 246, 4.66, 2

3. (47) Stephone Anthony, Sr, Clemson, 6-3, 243, 4.56, 2

4. (74) Paul Dawson, Sr, Texas Christian, 6-0, 235, 4.93, 2-3

5. (93) Denzel Perryman, Sr, Miami (FL), 5-11, 236, 4.78, 3

6. (128) Ben Heeney, Sr, Kansas, 6-0, 231, 4.59, 4

7. (149) Ramik Wilson, Sr, Georgia, 6-2, 237, 4.77, 4-5

8. (162) Bryce Hager, rSr, Baylor, 6-1, 234, 4.60, 5

9. (165) Taiwan Jones, Sr, Michigan State, 6-3, 245, 4.95, 5

10. (196) Hayes Pullard, rSr, Southern Cal, 6-0, 240, 4.78, 5-6

11. (216) Trey DePriest, Sr, Alabama, 6-0, 254, 4.92, 6

12. (224) Zach Vigil, rSr, Utah State, 6-2, 236, 4.68, 6-7

CORNERBACKS

1. (12) *Trae Waynes, rJr, Michigan State, 6-0, 186, 4.31, 1

2. (26) Kevin Johnson, rSr, Wake Forest, 6-0, 188, 4.52, 1-2

3. (29) *Marcus Peters, rJr, Washington, 6-0, 197, 4.53, 1-2

4. (37) *P.J. Williams, Jr, Florida State, 6-0, 194, 4.57, 1-2

5. (44) Quinten Rollins, rSr, Miami (OH), 5-11, 195, 4.57, 2

6. (54) *Jalen Collins, rJr, LSU, 6-1, 203, 4.48, 2

7. (55) Byron Jones, rSr, Connecticut, 6-1, 199, 4.49, 2

8. (66) *Ronald Darby, Jr, Florida State, 5-11, 193, 4.38, 2-3

9. (72) DJoun Smith, Sr, Florida Atlantic, 5-10, 187, 4.45, 2-3

10. (76) *Alex Carter, Jr, Stanford, 6-0, 196, 4.51, 2-3

11. (87) Josh Shaw, rSr, Southern Cal, 6-0, 201, 4.44, 3

12. (89) Doran Grant, Sr, Ohio State, 5-10, 200, 4.44, 3

13. (104) Steven Nelson, Sr, Oregon State, 5-10, 197, 4.49, 3-4

14. (114) Ifo Ekpre-Olomu, Sr, Oregon, 5-09, 192, 4.52, 3-4

15. (118) Eric Rowe, Sr, Utah, 6-1, 205, 4.45, 3-4

16. (127) Senquez Golson, Sr, Mississippi, 5-09, 176, 4.46, 4

17. (132) *Jacoby Glenn, rSo, Central Florida, 6-0, 179, 4.64, 4

18. (138) Kevin White, rSr, Texas Christian, 5-09, 183, 4.63, 4

19. (148) Charles Gaines, rJr, Louisville, 5-10, 180, 4.44, 4-5

20. (155) Justin Cox, Sr, Mississippi State, 6-1, 191, 4.36, 4-5

21. (159) *Lorenzo Doss, Jr, Tulane, 5-10, 182, 4.50, 4-5

22. (169) JaCorey Shepherd, Sr, Kansas, 5-11, 199, 4.54, 5

23. (177) Nick Marshall, Sr, Auburn, 6-1, 207, 4.54, 5

24. (182) Ladarius Gunter, rSr, Miami (FL), 6-1, 202, 4.69, 5-6

25. (189) Quandre Diggs, Sr, Texas, 5-09, 196, 4.56, 5-6

26. (211) Deshazor Everett, Sr, Texas AM, 5-11, 188, 4.49, 6

27. (215) Craig Mager, rSr, Texas State, 5-11, 201, 4.44, 6

28. (229) Damian Swann, Sr, Georgia, 6-0, 189, 4.50, 6-7

29. (235) Cam Thomas, rSr, Western Kentucky, 6-0, 195, 4.53, 6-7

30. (244) Bobby McCain, Sr, Memphis, 5-09, 195, 4.51, 7

FREE SAFETIES

1. (64) Cody Prewitt, Sr, Mississippi, 6-2, 208, 4.60, 2

2. (75) Damarious Randall, rSr, Arizona State, 5-11, 196, 4.46, 2-3

3. (94) Derron Smith, rSr, Fresno State, 5-10, 200, 4.52, 3

4. (110) *Gerod Holliman, rJr, Louisville, 6-0, 218, 4.54, 3-4

5. (141) *Durrell Eskridge, rJr, Syracuse, 6-3, 208, 4.63, 4

6. (150) Kurtis Drummond, rSr, Michigan State, 6-1, 208, 4.65, 4-5

7. (183) Adrian Amos, Sr, Penn State, 6-0, 218, 4.56, 5-6

8. (208) *Chris Hackett, rJr, Texas Christian, 6-0, 195, 4.81, 6

9. (233) Tevin McDonald, rSr, Eastern Washington, 5-11, 195, 4.63, 6-7

STRONG SAFETIES

1. (17) *Landon Collins, Jr, Alabama, 6-0, 228, 4.53, 1

2. (73) Anthony Harris, Sr, Virginia, 6-1, 183, 4.57, 2-3

3. (92) Jaquiski Tartt, rSr, Samford, 6-1, 221, 4.53, 3

4. (123) Ibraheim Campbell, rSr, Northwestern, 5-11, 208, 4.59, 3-4

5. (143) *James Sample, rJr, Louisville, 6-2, 209, 4.56, 4-5

6. (175) Clayton Geathers, rSr, Central Florida, 6-2, 218, 4.55, 5

7. (193) Jordan Richards, Sr, Stanford, 5-11, 211, 4.65, 5-6

8. (210) Erick Dargan, rSr, Oregon, 5-11, 217, 4.62, 6

9. (241) Anthony Jefferson, rSr, UCLA, 6-1, 198, 4.72, 7

KICKERS

1. (187) Justin Manton, Sr, Louisiana-Monroe, 6-3, 196, 4.93, 5-6

PUNTERS

1. (225) Kyle Loomis, rSr, Portland State, 6-2, 221, 5.08, 6-7

www.NFLDraftScout.com is a property of The Sports Xchange distributed in partnership with CBSSports.com.

Since 1987, the Sports Xchange has been the best source of information and analysis for the top professionals in the sports publishing & information business

News

Buccaneers admit mistake, boot Aguayo

Published

on

In the NFL, it’s always better to admit a mistake than to compound it. For the Buccaneers, the decision to burn a 2016 second-round pick on kicker Robert Aguayo has proven to be a mistake. The Buccaneers made the definitive admission of their error on Saturday, cutting Aguayo. He exits with $428,000 in fully-guaranteed salary [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

News

Did Bucs put too much pressure on Aguayo?

Published

on

After the Buccaneers surprised everyone by taking a kicker with the 59th overall pick in the draft, G.M. Jason Licht explained the move by heaping superlatives on the player. “I was very excited along with my staff and coaches about Roberto for a very long time,” Licht told PFT Live in May 2016. “It’s not [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

News

Broncos holding their breath on Derek Wolfe

Published

on

Only two days after losing Billy Winn for the year with a torn ACL, the Broncos are now sweating out another potentially serious injury along the defensive line. Via multiple reports, Broncos defensive lineman Derek Wolfe was carted off the field during practice on Saturday. It’s being described as a right ankle injury by coach [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

The NFL On Twitter


Insiders On Facebook

Trending Now

Copyright © 2021 Insider Sports, Inc