News
2015 NFL Draft: Top 250 prospects, by position
The Top 250 prospects for the 2015 NFL Draft, by position, per ratings by NFLDraftScout.com.
*Denotes Underclassman
Pos. Rank (Overall), Player, Class, School, Pos, Ht., Wt., 40 Time, Proj. Round
QUARTERBACKS
1. (2), *Jameis Winston, rSo, Florida State, QB, 6-4, 231, 4.97, 1
2. (3), Marcus Mariota, rJr, Oregon, QB, 6-4, 222, 4.52, 1
3. (41), Brett Hundley, rJr, UCLA, QB, 6-3, 226, 4.63, 2
4. (105), Garrett Grayson, rSr, Colorado State, QB, 6-2, 213, 4.84, 3-4
5. (117), Bryce Petty, rSr, Baylor, QB, 6-3, 230, 4.87, 3-4
6. (186), Sean Mannion, rSr, Oregon State, QB, 6-6, 229, 5.14, 5-6
7. (206), Brandon Bridge, rSr, South Alabama, QB, 6-4, 229, 4.72, 6
8. (218), Connor Halliday, rSr, Washington State, QB, 6-3, 196, 4.87, 6-7
9. (238), Cody Fajardo, rSr, Nevada, QB, 6-1, 223, 4.63, 7
10. (245), Shane Carden, Sr, East Carolina, QB, 6-2, 218, 4.94, 7
RUNNING BACKS
1. (20), *Todd Gurley, Jr, Georgia, RB, 6-1, 222, 4.52, 1
2. (23), *Melvin Gordon, rJr, Wisconsin, RB, 6-1, 215, 4.52, 1
3. (46), Ameer Abdullah, Sr, Nebraska, RB, 5-09, 205, 4.60, 2
4. (52), *Jay Ajayi, rJr, Boise State, RB, 6-0, 221, 4.57, 2
5. (58), *Duke Johnson, Jr, Miami, RB, 5-09, 207, 4.54, 2
6. (62), *Tevin Coleman, Jr, Indiana, RB, 5-11, 206, 4.59, 2
7. (65), David Johnson, rSr, Northern Iowa, RB, 6-1, 224, 4.50, 2-3
8. (79), Jeremy Langford, rSr, Michigan State, RB, 6-0, 208, 4.42, 2-3
9. (85), *T.J. Yeldon, Jr, Alabama, RB, 6-1, 226, 4.61, 3
10. (90), David Cobb, Sr, Minnesota, RB, 5-11, 229, 4.59, 3
11. (101), *Mike Davis, Jr, South Carolina, RB, 5-09, 217, 4.61, 3-4
12. (119), *Javorius Allen, rJr, Southern Cal, RB, 6-0, 221, 4.53, 3-4
13. (129), Cameron Artis-Payne, Sr, Auburn, RB, 5-10, 212, 4.53, 4
14. (144), Terrence Magee, Sr, LSU, RB, 5-08, 213, 4.57, 4-5
15. (167), Karlos Williams, Sr, Florida State, RB, 6-1, 230, 4.48, 5
16. (175), Dominique Brown, rSr, Louisville, RB, 6-2, 234, 4.62, 5
17. (180), Malcolm Brown, Sr, Texas, RB, 5-11, 224, 4.62, 5-6
18. (185), *Matt Jones, Jr, Florida, RB, 6-2, 231, 4.61, 5-6
19. (204), Malcolm Agnew, Sr, Southern Illinois, RB, 5-09, 205, 4.53, 6
20. (220), *Josh Robinson, rJr, Mississippi State, RB, 5-08, 217, 4.70, 6-7
21. (239), *Trey Williams, Jr, Texas AM, RB, 5-07, 195, 4.49, 7
FULLBACKS
1. (155), Jalston Fowler, rSr, Alabama, FB, 5-11, 254, 4.94, 4-5
2. (169), Tyler Varga, Sr, Yale, FB, 5-11, 222, 4.64, 5
3. (223), Zach Zenner, rSr, South Dakota State, FB, 5-11, 223, 4.60, 6-7
4. (248), Aaron Ripkowski, Sr, Oklahoma, FB, 6-1, 255, 4.89, 7
WIDE RECEIVERS
1. (6), *Amari Cooper, Jr, Alabama, WR, 6-1, 211, 4.42, 1
2. (7), Kevin White, Sr, West Virginia, WR, 6-3, 215, 4.35, 1
3. (12), DeVante Parker, Sr, Louisville, WR, 6-3, 209, 4.45, 1
4. (22), *Jaelen Strong, rJr, Arizona State, WR, 6-2, 217, 4.44, 1
5. (24), *Dorial Green-Beckham, rJr, Oklahoma, WR, 6-5, 237, 4.49, 1
6. (33), *Breshad Perriman, rJr, Central Florida, WR, 6-2, 212, 4.52, 1-2
7. (38), Sammie Coates, rJr, Auburn, WR, 6-1, 212, 4.43, 1-2
8. (45), Devin Smith, Sr, Ohio State, WR, 6-0, 196, 4.42, 2
9. (57), *Nelson Agholor, Jr, Southern Cal, WR, 6-0, 198, 4.42, 2
10. (60), Rashad Greene, Sr, Florida State, WR, 5-11, 182, 4.53, 2
11. (63), *Devin Funchess, Jr, Michigan, WR, 6-4, 232, 4.70, 2
12. (78), Tyler Lockett, Sr, Kansas State, WR, 5-10, 182, 4.40, 2-3
13. (81), Phillip Dorsett, Sr, Miami, WR, 5-10, 185, 4.33, 2-3
14. (84), Tre McBride, Sr, William & Mary, WR, 6-0, 210, 4.41, 3
15. (98), Justin Hardy, Sr, East Carolina, WR, 5-10, 192, 4.56, 3
16. (108), Tony Lippett, rSr, Michigan State, WR, 6-2, 192, 4.61, 3-4
17. (112), Dez Lewis, rSr, Central Arkansas, WR, 6-4, 214, 4.58, 3-4
18. (122), Jamison Crowder, Sr, Duke, WR, 5-08, 185, 4.56, 3-4
19. (136), Kenny Bell, rSr, Nebraska, WR, 6-1, 197, 4.42, 4
20. (141), Ty Montgomery, Sr, Stanford, WR, 6-0, 221, 4.55, 4
21. (158), Chris Conley, Sr, Georgia, WR, 6-2, 213, 4.35, 4-5
22. (159), Josh Harper, rSr, Fresno State, WR, 6-1, 191, 4.64, 4-5
23. (170), Dres Anderson, Sr, Utah, WR, 6-1, 187, 4.53, 5
24. (173), Rannell Hall, Sr, Central Florida, WR, 6-0, 198, 4.60, 5
25. (179), Vince Mayle, rSr, Washington State, WR, 6-2, 224, 4.67, 5-6
26. (188), *Stefon Diggs, Jr, Maryland, WR, 6-0, 195, 4.46, 5-6
27. (194), Austin Hill, rSr, Arizona, WR, 6-2, 210, 4.54, 5-6
28. (202), Titus Davis, Sr, Central Michigan, WR, 6-1, 196, 4.51, 6
29. (214), Antwan Goodley, rSr, Baylor, WR, 5-10, 209, 4.44, 6
30. (231), J.J. Nelson, rSr, UAB, WR, 5-10, 156, 4.28, 6-7
31. (237), *DaVaris Daniels, rJr, Notre Dame, WR, 6-1, 201, 4.62, 6-7
32. (243), Devante Davis, Sr, UNLV, WR, 6-3, 220, 4.57, 7
33. (250), Jordan Taylor, rSr, Rice, WR, 6-4, 204, 4.54, 7
TIGHT ENDS
1. (28), *Maxx Williams, rSo, Minnesota, TE, 6-4, 249, 4.78, 1-2
2. (61), Clive Walford, rSr, Miami, TE, 6-4, 251, 4.79, 2
3. (87), *Jesse James, Jr, Penn State, TE, 6-7, 261, 4.83, 3
4. (106), Ben Koyack, Sr, Notre Dame, TE, 6-5, 255, 4.77, 3-4
5. (113), *Tyler Kroft, rJr, Rutgers, TE, 6-5, 246, 4.82, 3-4
6. (126), Nick O’Leary, Sr, Florida State, TE, 6-3, 252, 4.93, 4
7. (130), Jeff Heuerman, Sr, Ohio State, TE, 6-5, 254, 4.68, 4
8. (146), MyCole Pruitt, rSr, Southern Illinois, TE, 6-2, 251, 4.58, 4-5
9. (171), Nick Boyle, Sr, Delaware, TE, 6-4, 268, 5.04, 5
10. (190), Wes Saxton, Sr, South Alabama, TE, 6-3, 248, 4.65, 5-6
11. (197), Blake Bell, rSr, Oklahoma, TE, 6-6, 252, 4.80, 5-6
12. (212), Casey Pierce, rSr, Kent State, TE, 6-3, 244, 4.78, 6
13. (230), E.J. Bibbs, Sr, Iowa State, TE, 6-2, 258, 4.76, 6-7
14. (249), Gerald Christian, rSr, Louisville, TE, 6-3, 244, 4.87, 7
OFFENSIVE TACKLES
1. (10), Brandon Scherff, rSr, Iowa, OT, 6-5, 319, 5.05, 1
2. (14), *Andrus Peat, Jr, Stanford, OT, 6-7, 313, 5.18, 1
3. (16), La’el Collins, Sr, LSU, OT, 6-4, 305, 5.12, 1
4. (18), T.J. Clemmings, rSr, Pittsburgh, OT, 6-5, 309, 5.14, 1
5. (21), *Ereck Flowers, Jr, Miami, OT, 6-6, 329, 5.31, 1
6. (42), Jake Fisher, Sr, Oregon, OT, 6-6, 306, 5.01, 2
7. (54), *D.J. Humphries, Jr, Florida, OT, 6-5, 307, 5.12, 2
8. (70), Ty Sambrailo, rSr, Colorado State, OT, 6-6, 311, 5.36, 2-3
9. (95), Daryl Williams, rSr, Oklahoma, OT, 6-5, 327, 5.34, 3
10. (100), Cedric Ogbuehi, rSr, Texas AM, OT, 6-5, 306, 4.98, 3
11. (102), Donovan Smith, rJr, Penn State, OT, 6-6, 338, 5.27, 3-4
12. (115), Rob Havenstein, rSr, Wisconsin, OT, 6-7, 321, 5.46, 3-4
13. (134), Tyrus Thompson, rSr, Oklahoma, OT, 6-5, 324, 5.16, 4
14. (153), Austin Shepherd, rSr, Alabama, OT, 6-4, 315, 5.39, 4-5
15. (165), Sean Hickey, rSr, Syracuse, OT, 6-5, 309, 5.14, 5
16. (191), Terry Poole, rSr, San Diego State, OT, 6-5, 307, 5.09, 5-6
17. (201), Andrew Donnal, rSr, Iowa, OT, 6-6, 313, 5.31, 6
18. (203), Corey Robinson, rSr, South Carolina, OT, 6-7, 324, 5.33, 6
19. (236), Laurence Gibson, rSr, Virginia Tech, OT, 6-6, 305, 5.04, 6-7
OFFENSIVE GUARDS
1. (43), A.J. Cann, rSr, South Carolina, OG, 6-3, 313, 5.18, 2
2. (50), Laken Tomlinson, rSr, Duke, OG, 6-3, 323, 5.33, 2
3. (67), Tre Jackson, Sr, Florida State, OG, 6-4, 330, 5.52, 2-3
4. (80), Ali Marpet, Sr, Hobart, OG, 6-4, 307, 4.98, 2-3
5. (82), Arie Kouandjio, rSr, Alabama, OG, 6-5, 310, 5.43, 3
6. (96), John Miller, Sr, Louisville, OG, 6-2, 303, 5.33, 3
7. (120), Josue Matias, Sr, Florida State, OG, 6-5, 309, 5.52, 3-4
8. (133), Mitch Morse, rSr, Missouri, OG, 6-5, 305, 5.14, 4
9. (151), Jamil Douglas, rSr, Arizona State, OG, 6-4, 304, 5.25, 4-5
10. (177), Robert Myers, rSr, Tennessee State, OG, 6-5, 326, 5.44, 5
11. (184), *Jeremiah Poutasi, Jr, Utah, OG, 6-5, 335, 5.32, 5-6
12. (207), Ben Beckwith, rSr, Mississippi State, OG, 6-4, 317, 5.24, 6
13. (232), Adam Shead, rSr, Oklahoma, OG, 6-4, 338, 5.74, 6-7
14. (240), Miles Dieffenbach, rSr, Penn State, OG, 6-3, 305, 5.29, 7
CENTERS
1. (26), Cameron Erving, rSr, Florida State, C, 6-5, 313, 5.15, 1-2
2. (56), Reese Dismukes, Sr, Auburn, C, 6-3, 296, 5.31, 2
3. (77), Hroniss Grasu, rSr, Oregon, C, 6-3, 297, 5.12, 2-3
4. (109), B.J. Finney, rSr, Kansas State, C, 6-4, 318, 5.25, 3-4
5. (145), Andy Gallik, rSr, Boston College, C, 6-2, 306, 5.50, 4-5
6. (172), Shaquille Mason, Sr, Georgia Tech, C, 6-2, 310, 5.27, 5
7. (226), Greg Mancz, rSr, Toledo, C, 6-4, 301, 5.08, 6-7
DEFENSIVE ENDS
1. (8), *Randy Gregory, rJr, Nebraska, DE, 6-5, 235, 4.64, 1
2. (11), *Shane Ray, rJr, Missouri, DE, 6-3, 245, 4.54, 1
3. (15), Alvin Dupree, rSr, Kentucky, DE, 6-4, 269, 4.56, 1
4. (25), Owamagbe Odighizuwa, rSr, UCLA, DE, 6-3, 267, 4.62, 1
5. (37), *Danielle Hunter, Jr, LSU, DE, 6-5, 252, 4.57, 1-2
6. (47), Nate Orchard, Sr, Utah, DE, 6-3, 250, 4.80, 2
7. (49), Preston Smith, Sr, Mississippi State, DE, 6-5, 271, 4.74, 2
8. (72), *Mario Edwards, Jr, Florida State, DE, 6-3, 279, 4.84, 2-3
9. (83), Trey Flowers, Sr, Arkansas, DE, 6-2, 266, 4.93, 3
10. (97), Za’Darius Smith, Sr, Kentucky, DE, 6-4, 274, 4.83, 3
11. (107), Anthony Chickillo, Sr, Miami, DE, 6-3, 267, 4.79, 3-4
12. (111), Lynden Trail, rSr, Norfolk State, DE, 6-7, 269, 4.91, 3-4
13. (124), Henry Anderson, rSr, Stanford, DE, 6-6, 294, 4.97, 4
14. (125), Cedric Reed, Sr, Texas, DE, 6-5, 269, 4.89, 4
15. (143), Corey Crawford, rSr, Clemson, DE, 6-5, 283, 5.01, 4-5
16. (160), Ray Drew, Sr, Georgia, DE, 6-4, 284, 4.79, 5
17. (183), Ryan Russell, rSr, Purdue, DE, 6-4, 269, 4.75, 5-6
18. (199), Deion Barnes, rJr, Penn State, DE, 6-4, 260, 4.75, 6
19. (200), Zach Wagenmann, rSr, Montana, DE, 6-3, 247, 4.82, 6
20. (217), Ryan Delaire, rSr, Towson, DE, 6-4, 254, 4.97, 6-7
21. (222), Shaquille Riddick, Sr, West Virginia, DE, 6-6, 236, 4.82, 6-7
22. (242), Obum Gwacham, rSr, Oregon State, DE, 6-5, 246, 4.72, 7
DEFENSIVE TACKLES
1. (1), *Leonard Williams, Jr, Southern Cal, DT, 6-5, 302, 4.97, 1
2. (9), Danny Shelton, Sr, Washington, DT, 6-2, 339, 5.64, 1
3. (17), *Malcom Brown, Jr, Texas, DT, 6-2, 319, 5.05, 1
4. (30), *Eddie Goldman, Jr, Florida State, DT, 6-4, 336, 5.28, 1-2
5. (31), *Arik Armstead, Jr, Oregon, DT, 6-7, 292, 5.10, 1-2
6. (39), *Jordan Phillips, rSo, Oklahoma, DT, 6-5, 329, 5.17, 1-2
7. (48), Carl Davis, rSr, Iowa, DT, 6-5, 320, 5.07, 2
8. (53), Mike Bennett, Sr, Ohio State, DT, 6-2, 293, 4.96, 2
9. (66), *Xavier Cooper, rJr, Washington State, DT, 6-3, 293, 4.86, 2-3
10. (86), Grady Jarrett, Sr, Clemson, DT, 6-1, 304, 5.06, 3
11. (99), Marcus Hardison, Sr, Arizona State, DT, 6-3, 307, 4.96, 3
12. (121), Gabe Wright, Sr, Auburn, DT, 6-3, 300, 5.07, 3-4
13. (135), Leterrius Walton, rSr, Central Michigan, DT, 6-5, 319, 5.25, 4
14. (139), *Christian Covington, rJr, Rice, DT, 6-2, 289, 5.09, 4
15. (152), Kaleb Eulls, rSr, Mississippi State, DT, 6-3, 305, 5.23, 4-5
16. (163), Joey Mbu, Sr, Houston, DT, 6-3, 313, 5.54, 5
17. (178), Xavier Williams, rSr, Northern Iowa, DT, 6-2, 325, 5.18, 5-6
18. (192), *Rakeem Nunez-Roches, rJr, Southern Miss, DT, 6-2, 307, 5.02, 5-6
19. (205), Derrick Lott, rSr, Chattanooga, DT, 6-4, 314, 4.99, 6
20. (219), *Ellis McCarthy, Jr, UCLA, DT, 6-5, 338, 5.21, 6-7
21. (227), Louis Trinca-Pasat, rSr, Iowa, DT, 6-1, 290, 4.96, 6-7
22. (247), Deon Simon, Sr, Northwestern State (LA), DT, 6-4, 321, 5.12, 7
OUTSIDE LINEBACKERS
1. (4), *Dante Fowler, Jr, Florida, OLB, 6-3, 261, 4.60, 1
2. (5), Vic Beasley, rSr, Clemson, OLB, 6-3, 246, 4.53, 1
3. (32), *Shaq Thompson, Jr, Washington, OLB, 6-0, 228, 4.64, 1-2
4. (36), *Eli Harold, Jr, Virginia, OLB, 6-3, 247, 4.60, 1-2
5. (44), *Benardrick McKinney, rJr, Mississippi State, OLB, 6-4, 246, 4.66, 2
6. (69), Hau’oli Kikaha, rSr, Washington, OLB, 6-2, 253, 4.74, 2-3
7. (88), *Kwon Alexander, Jr, LSU, OLB, 6-1, 227, 4.55, 3
8. (103), Davis Tull, rSr, Chattanooga, OLB, 6-2, 246, 4.59, 3-4
9. (116), Lorenzo Mauldin, Sr, Louisville, OLB, 6-4, 259, 4.85, 3-4
10. (131), Jordan Hicks, rSr, Texas, OLB, 6-1, 236, 4.68, 4
11. (137), Mike Hull, rSr, Penn State, OLB, 6-0, 237, 4.68, 4
12. (150), Markus Golden, rSr, Missouri, OLB, 6-2, 260, 4.90, 4-5
13. (156), Geneo Grissom, rSr, Oklahoma, OLB, 6-3, 262, 4.81, 4-5
14. (162), Zack Hodges, Sr, Harvard, OLB, 6-2, 250, 4.68, 5
15. (166), Jake Ryan, rSr, Michigan, OLB, 6-2, 240, 4.65, 5
16. (195), Xzavier Dickson, Sr, Alabama, OLB, 6-3, 260, 4.74, 5-6
17. (198), Martrell Spaight, Sr, Arkansas, OLB, 6-0, 236, 4.88, 5-6
18. (209), Kyle Emanuel, rSr, North Dakota State, OLB, 6-3, 255, 4.77, 6
19. (213), Alani Fua, rSr, BYU, OLB, 6-5, 238, 4.73, 6
20. (221), Brock Hekking, rSr, Nevada, OLB, 6-3, 250, 4.64, 6-7
21. (228), J.R. Tavai, Sr, Southern Cal, OLB, 6-2, 249, 4.91, 6-7
22. (234), Edmond Robinson, Sr, Newberry, OLB, 6-3, 245, 4.61, 6-7
23. (246), Derrick Malone, rSr, Oregon, OLB, 6-2, 220, 4.68, 7
INSIDE LINEBACKERS
1. (35), Eric Kendricks, rSr, UCLA, ILB, 6-0, 232, 4.61, 1-2
2. (59), Stephone Anthony, Sr, Clemson, ILB, 6-3, 243, 4.56, 2
3. (74), Paul Dawson, Sr, TCU, ILB, 6-0, 235, 4.93, 2-3
4. (93), Denzel Perryman, Sr, Miami, ILB, 5-11, 236, 4.78, 3
5. (128), Ben Heeney, Sr, Kansas, ILB, 6-0, 231, 4.59, 4
6. (148), Ramik Wilson, Sr, Georgia, ILB, 6-2, 237, 4.77, 4-5
7. (161), Bryce Hager, rSr, Baylor, ILB, 6-1, 234, 4.60, 5
8. (164), Taiwan Jones, Sr, Michigan State, ILB, 6-3, 245, 4.95, 5
9. (196), Hayes Pullard, rSr, Southern Cal, ILB, 6-0, 240, 4.78, 5-6
10. (216), Trey DePriest, Sr, Alabama, ILB, 6-0, 254, 4.82, 6
11. (224), Zach Vigil, rSr, Utah State, ILB, 6-2, 236, 4.68, 6-7
CORNERBACKS
1. (13), *Trae Waynes, rJr, Michigan State, CB, 6-0, 186, 4.31, 1
2. (27), Kevin Johnson, rSr, Wake Forest, CB, 6-0, 188, 4.52, 1-2
3. (29), *Marcus Peters, rJr, Washington, CB, 6-0, 197, 4.53, 1-2
4. (34), Quinten Rollins, rSr, Miami (OHIO), CB, 5-11, 195, 4.57, 1-2
5. (40), *P.J. Williams, Jr, Florida State, CB, 6-0, 194, 4.57, 1-2
6. (51), *Jalen Collins, rJr, LSU, CB, 6-1, 203, 4.48, 2
7. (55), Byron Jones, rSr, Connecticut, CB, 6-1, 199, 4.49, 2
8. (68), Steven Nelson, Sr, Oregon State, CB, 5-10, 197, 4.49, 2-3
9. (71), DJoun Smith, Sr, Florida Atlantic, CB, 5-10, 187, 4.45, 2-3
10. (76), *Alex Carter, Jr, Stanford, CB, 6-0, 196, 4.51, 2-3
11. (89), Josh Shaw, rSr, Southern Cal, CB, 6-0, 201, 4.44, 3
12. (91), Doran Grant, Sr, Ohio State, CB, 5-10, 200, 4.44, 3
13. (104), *Ronald Darby, Jr, Florida State, CB, 5-11, 193, 4.38, 3-4
14. (114), Ifo Ekpre-Olomu, Sr, Oregon, CB, 5-09, 192, 4.52, 3-4
15. (118), Eric Rowe, Sr, Utah, CB, 6-1, 205, 4.45, 3-4
16. (127), Senquez Golson, Sr, Mississippi, CB, 5-09, 176, 4.46, 4
17. (132), *Jacoby Glenn, rSo, Central Florida, CB, 6-0, 179, 4.64, 4
18. (138), Kevin White, rSr, TCU, CB, 5-09, 183, 4.63, 4
19. (147), Charles Gaines, rJr, Louisville, CB, 5-10, 180, 4.44, 4-5
20. (154), Justin Cox, Sr, Mississippi State, CB, 6-1, 191, 4.36, 4-5
21. (157), *Lorenzo Doss, Jr, Tulane, CB, 5-10, 182, 4.50, 4-5
22. (168), JaCorey Shepherd, Sr, Kansas, CB, 5-11, 199, 4.54, 5
23. (176), Nick Marshall, Sr, Auburn, CB, 6-1, 207, 4.54, 5
24. (181), Ladarius Gunter, rSr, Miami, CB, 6-1, 202, 4.69, 5-6
25. (189), Quandre Diggs, Sr, Texas, CB, 5-09, 196, 4.56, 5-6
26. (211), Deshazor Everett, Sr, Texas AM, CB, 5-11, 188, 4.49, 6
27. (215), Craig Mager, rSr, Texas State, CB, 5-11, 201, 4.44, 6
28. (229), Damian Swann, Sr, Georgia, CB, 6-0, 189, 4.50, 6-7
29. (235), Cam Thomas, rSr, Western Kentucky, CB, 6-0, 195, 4.53, 6-7
30. (244), Bobby McCain, Sr, Memphis, CB, 5-09, 195, 4.51, 7
FREE SAFETIES
1. (64), Cody Prewitt, Sr, Mississippi, FS, 6-2, 208, 4.60, 2
2. (75), Derron Smith, rSr, Fresno State, FS, 5-10, 200, 4.52, 2-3
3. (94), Damarious Randall, rSr, Arizona State, FS, 5-11, 196, 4.46, 3
4. (110), *Gerod Holliman, rJr, Louisville, FS, 6-0, 218, 4.54, 3-4
5. (140), *Durrell Eskridge, rJr, Syracuse, FS, 6-3, 208, 4.63, 4
6. (149), Kurtis Drummond, rSr, Michigan State, FS, 6-1, 208, 4.65, 4-5
7. (182), Adrian Amos, Sr, Penn State, FS, 6-0, 218, 4.56, 5-6
8. (208), *Chris Hackett, rJr, TCU, FS, 6-0, 195, 4.81, 6
9. (233), Tevin McDonald, rSr, Eastern Washington, FS, 5-11, 195, 4.63, 6-7
STRONG SAFETIES
1. (19), *Landon Collins, Jr, Alabama, SS, 6-0, 228, 4.53, 1
2. (73), Anthony Harris, Sr, Virginia, SS, 6-1, 183, 4.57, 2-3
3. (92), Jaquiski Tartt, rSr, Samford, SS, 6-1, 221, 4.53, 3
4. (123), Ibraheim Campbell, rSr, Northwestern, SS, 5-11, 208, 4.59, 3-4
5. (142), Clayton Geathers, rSr, Central Florida, SS, 6-2, 218, 4.55, 4-5
6. (174), Jordan Richards, Sr, Stanford, SS, 5-11, 211, 4.65, 5
7. (193), *James Sample, rJr, Louisville, SS, 6-2, 209, 4.56, 5-6
8. (210), Erick Dargan, rSr, Oregon, SS, 5-11, 217, 4.62, 6
9. (241), Anthony Jefferson, rSr, UCLA, SS, 6-1, 198, 4.72, 7
KICKERS
1. (187), Justin Manton, Sr, Louisiana-Monroe, K, 6-3, 196, 4.93, 5-6
PUNTERS
1. (225), Kyle Loomis, rSr, Portland State, P, 6-2, 221, 5.08, 6-7
www.NFLDraftScout.com is a property of The Sports Xchange distributed in partnership with CBSSports.com.
News
Buccaneers admit mistake, boot Aguayo
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Did Bucs put too much pressure on Aguayo?
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Broncos holding their breath on Derek Wolfe
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico